MemberWeb Login

Home > Statistics >Well Counts > Wells Drilled on a Completion Basis (Annual)

Wells Drilled on a Completion Basis (Annual)

These figures are for Western Canada only. Source - Daily Oil Bulletin
Data from 1983 to 2000 is available in .pdf format here.
YEAR OIL GAS DRY SRV. TOTAL
2001 4689 11,177 1759 308 17,933
Metres 5,713,392 10,893,625 2,101,842 337,601 19,046,460
2002 3,832 9,073 1,289 265 14,459
Metres 4,532,351 8,987,361 1,606,469 308,259 15,434,440
2003 4,473 13,944 1,233 201 19,851
Meters 5,374,320 13,351,526 1,517,763 234,922 20,478,531
2004 4,427 15,645 1,266 255 21,593
Meters 5,366,801 15,781,169 1,550,078 303,224 23,001,272
2005 4822 15359 1414 330 21,925
Meters 6,178,299 16,429,386 1,706,458 355,420 24,669,563
2006 5599 15289 1072 167 22127
Meters 7,392,584 17,825,913 1,291,822 198,310 26,708,629
2007 5429 12,621 935 159 19,144
Meters 7,236,716 14,367,380 1,215,131 181,422 23,000,648
2008 6214 12,326 1689 450 20,679**
Meters 9259108 14,984,922 2,191,133 544,239 26,979,401
2009 3190 5060 756 336 9342
Meters 4,603,111 6,666,798 988,134 445,857 12,703,900
2010 6522 5856 625 563 13,566
Meters 10,507,961 9,887,451 886,929 772,760 22,055,100
**the well completion numbers are drawn from Nickles Daily Oil Bulletin. As per the January 12, 2009, issue: December was a catch-up month for DOB reported completions which are much higher than actual drilling activity for the month .... Reported well completions, including 932 drilled prior to 2007-2008, reached 3609 as Bulletin staff cleaned up a backlog of well with unreported status.

Well Completions - Western Canada:
Monthly

Well Completions - Data by Province and Region (western Canada, northern Canada, eastern Canada)
Annual (1983 - 2008)



May 17, 2011 2:52 PM