MemberWeb Login

Home > Statistics >Well Counts > Well Completions - Annual Breakdown by Province

Well Completions - Annual Breakdown by Province

Source - Daily Oil Bulletin
For clarity, only the previous five years of data is presented on this page. Data returning to 1983 is available in a .pdf format here.
  2009
2008
2007 2006 2005 2004 2003 2002 2001
ALBERTA
OIL 1571 3287 2900 3034 2771 2613 2751 2358 2806
GAS 4184 10268 10679 12670 12711 12754 11067 6924 9165
DRY 651 1492 792
884
1180 1081 1031 1102 1452
SERVICING 293 319 82 99 249 200 119 161 134
SASKATCHEWAN
OIL 1339 2604 2182 2038 1766 1616 1558 1356 1716
GAS 330 1198 1217 1518 1714 1887 2254 1718 1366
DRY 61 98 68 107 146 93 130 121 181
SERVICING 14 128 73 61 65 44 64 74 71
BRITISH COLUMBIA
OIL 36 30 66 59 40 66 88 45 84
GAS 546 859 725 1101 932 972 618 429 640
DRY 35 84 46 64 76 88 60 55 110
SERVICING 29 3 1 7 16 18 9 20 23
MANITOBA
OIL 244 393 281 468 245 122 76 70 80
GAS 0 1 29 17 9 0 0 0 0
DRY 9 15 3 0 10 5 9 8 15
SERVICING 0 309 313 485 5 0 9 10 21
NORTHERN CANADA
OIL 0 5 3 0 0 1 0 3 3
GAS 1 12 0 4 2 30 5 2 6
DRY 3 9 3 0 2 3 3 3 1
SERVICING 0 26 0 0 0 0 0 0 1
WESTERN CANADA
OIL 3190 6214 5429 5599 4822 4418 4473 3832 4689
GAS 5060 12326 12621 15289 15359 15616 13944 9073 11177
DRY 756 1689 935 1072 1414 1270 1233 1289 1759
SERVICING 336 450 159 167 330 262 201 265 308
EAST COAST
OIL 7 4 11 10 13 20 15 24 13
GAS 7 4 96 24 44 58 66 48 23
DRY 1 7 8 4 9 12 16 26 9
SERVICING 0 1 7 2 8 15 9 6 5
TOTAL 9361 20721** 19272 22171 21999 21671 19957 14571 17983
**the well completion numbers are drawn from Nickles Daily Oil Bulletin. As per the January 12, 2009, issue: December was a catch-up month for DOB reported completions which are much higher than actual drilling activity for the month .... Reported well completions, including 932 drilled prior to 2007-2008, reached 3609 as Bulletin staff cleaned up a backlog of well with unreported status.

Well Completions - Western Canada:
Annual
Monthly



March 1, 2010 4:02 PM