MemberWeb Login

Home > Statistics > Rig Counts

Statistics


Weekly Service Rig Count

.

Drilling and service rig member companies can also access monthly drilling rig utilization statistics and quarterly service rig activity statistics.

 

Historical Data

 

 

Weekly Service Rig Count - Current
Date Province Drilling Down Total

August 31, 2010





Alberta 321 329 650
Saskatchewan 135 61 196
British Columbia 14 14 28
Manitoba 11 3 14
Northern Canada 0 1 1
Totals 481 408 888

August 24, 2010





Alberta 327 325 652
Saskatchewan 137 61 198
British Columbia 14 14 28
Manitoba 13 2 15
Northern Canada 0 1 1
Totals 491 403 894

August 17, 2010






Alberta 335 320 655
Saskatchewan 127 65 192
British Columbia 16 14 30
Manitoba 15 1 16
Northern Canada 1 0 1
Totals 494 400 894

August 10, 2010






Alberta 333 324 657
Saskatchewan 123 68 191
British Columbia 14 17 31
Manitoba 12 2 16
Northern Canada 1 0 1
Totals 483 411 894

August 4, 2010






Alberta 308 354 662
Saskatchewan 129 68 197
British Columbia 17 17 34
Manitoba 11 0 11
Northern Canada 1 0 1
Totals 466 439 905

July 27, 2010






Alberta 336 329 665
Saskatchewan 136 65 201
British Columbia 15 17 32
Manitoba 9 0 9
Northern Canada 1 0 1
Totals 497 411 908

July 20, 2010






Alberta 322 345 667
Saskatchewan 131 65 196
British Columbia 13 20 33
Manitoba 10 0 10
Northern Canada 1 0 1
Totals 477 430 907

July 13, 2010






Alberta 333 336 669
Saskatchewan 121 72 193
British Columbia 13 20 33
Manitoba 11 0 11
Northern Canada 1 0 1
Totals 479 428 906

July 7, 2010






Alberta 333 338 671
Saskatchewan 123 68 191
British Columbia 12 21 33
Manitoba 11 0 11
Northern Canada 0 1 1
Totals 479 428 906

June 29, 2010






Alberta 345 323 668
Saskatchewan 128 64 192
British Columbia 13 20 33
Manitoba 8 2 10
Northern Canada 0 1 1
Totals 494 410 904

June 22, 2010






Alberta 321 349 670
Saskatchewan 112 75 187
British Columbia 12 21 33
Manitoba 7 4 11
Northern Canada 0 1 1
Totals 452 450 902

June 15, 2010






Alberta 318 353 671
Saskatchewan 126 61 187
British Columbia 11 22 33
Manitoba 9 2 11
Northern Canada 0 0 0
Totals 464 438 902

June 8, 2010






Alberta 303 366 669
Saskatchewan 126 62 188
British Columbia 9 25 34
Manitoba 9 2 11
Northern Canada 0 0 0
Totals 447 455 902

June 1, 2010






Alberta 243 428 671
Saskatchewan 85 104 189
British Columbia 8 26 34
Manitoba 5 3 8
Northern Canada 0 0 0
Totals 341 561 902

May 26, 2010






Alberta 276 395 671
Saskatchewan 87 104 191
British Columbia 5 27 32
Manitoba 5 3 8
Northern Canada 0 0 0
Totals 373 529 902

May 18, 2010






Alberta 281 389 670
Saskatchewan 116 74 190
British Columbia 6 27 33
Manitoba 8 1 9
Northern Canada 0 0 0
Totals 411 491 902

May 11, 2010






Alberta 233 439 672
Saskatchewan 91 99 190
British Columbia 6 25 31
Manitoba 5 4 9
Northern Canada 0 0 0
Totals 335 567 902

May 4, 2010






Alberta 233 437 670
Saskatchewan 76 116 192
British Columbia 9 22 31
Manitoba 2 7 9
Northern Canada 0 0 0
Totals 320 582 902

April 27, 2010






Alberta 239 435 674
Saskatchewan 101 86 187
British Columbia 6 26 32
Manitoba 3 6 9
Northern Canada 0 0 0
Totals 349 553 902

April 20, 2010






Alberta 219 456 675
Saskatchewan 90 94 184
British Columbia 7 25 32
Manitoba 2 8 10
Northern Canada 0 0 0
Totals 318 583 901

April 13, 2010






Alberta 237 437 674
Saskatchewan 81 105 186
British Columbia 8 24 32
Manitoba 2 7 9
Northern Canada 0 0 0
Totals 328 573 901

April 6, 2010






Alberta 253 422 675
Saskatchewan 76 109 185
British Columbia 8 23 31
Manitoba 2 8 10
Northern Canada 0 0 0
Totals 339 562 901

March 30, 2010






Alberta 309 365 674
Saskatchewan 82 101 183
British Columbia 13 20 33
Manitoba 2 9 11
Northern Canada 0 0 0
Totals 406 495 901

March 23, 2010






Alberta 336 337 673
Saskatchewan 93 88 181
British Columbia 19 16 35
Manitoba 6 7 13
Northern Canada 0 0 0
Totals 454 448 902

March 16, 2010






Alberta 362 311 673
Saskatchewan 109 69 178
British Columbia 21 15 36
Manitoba 11 3 14
Northern Canada 1 0 1
Totals 504 398 902

March 9, 2010






Alberta 400 276 676
Saskatchewan 128 49 177
British Columbia 25 11 36
Manitoba 11 1 12
Northern Canada 1 0 1
Totals 565 337 902

March 2, 2010






Alberta 438 243 681
Saskatchewan 131 45 176
British Columbia 22 11 33
Manitoba 10 0 10
Northern Canada 1 0 1
Totals 602 299 901

Feb 23, 2010






Alberta 425 259 684
Saskatchewan 121 50 171
British Columbia 23 8 31
Manitoba 11 1 12
Northern Canada 1 0 1
Totals 581 318 899

Feb 17, 2010






Alberta 353 233 586
Saskatchewan 124 50 174
British Columbia 21 11 32
Manitoba 11 0 11
Northern Canada 0 0 0
Totals 509 294 803

Feb 9, 2010






Alberta 335 243 578
Saskatchewan 113 65 178
British Columbia 24 10 34
Manitoba 11 0 11
Northern Canada 0 0 0
Totals 483 318 801

Feb 2, 2010






Alberta 330 245 573
Saskatchewan 120 59 179
British Columbia 19 18 37
Manitoba 10 0 10
Northern Canada 0 0 0
Totals 479 322 801

Jan 26, 2010






Alberta 323 250 573
Saskatchewan 111 70 181
British Columbia 22 13 35
Manitoba 7 3 10
Northern Canada 0 0 0
Totals 463 336 799

Jan 19, 2010






Alberta 319 260 579
Saskatchewan 121 56 177
British Columbia 25 9 34
Manitoba 10 0 10
Northern Canada 0 0 0
Totals 475 325 800

Jan 12, 2010






Alberta 316 261 577
Saskatchewan 121 57 178
British Columbia 20 14 34
Manitoba 9 1 10
Northern Canada 0 0 0
Totals 466 333 799

Jan 6, 2010






Alberta 269 343 612
Saskatchewan 112 66 178
British Columbia 14 21 35
Manitoba 7 3 10
Northern Canada 0 0 0
Totals 402 433 835


Drilling and service rig member companies can also access monthly drilling rig utilization statistics and quarterly service rig activity statistics.

Contact CAODC for more information.


September 1, 2010 9:48 AM

 

 

Questions about these statistics?

Contact Nancy Malone, Manager, Economic Analysis:

(403) 264-4311 or nmalone@caodc.ca.

 

Two independent companies conduct weekly drilling and service rig activity surveys of CAODC members. For further details on information available and/or subscription services:

DIVESTCO
700, 707 - 7 Avenue SW
Calgary AB T2P 3H6

JuneWarren-Nickle's Energy Group - Rig Locator
2nd Floor, 816 - 55 Avenue NE
Calgary AB T2E 6Y4