MemberWeb Login

Home > Statistics > Rig Counts

Statistics


Weekly Service Rig Count

.

Drilling and service rig member companies can also access monthly drilling rig utilization statistics and quarterly service rig activity statistics.

 

Historical Data

 

Weekly Service Rig Count - Current
Date Province Drilling Down Total
January 31, 2012 Alberta 427 296 723
Saskatchewan 157 37 194
British Columbia 28 16 44
Manitoba 24 2 26
Northern Canada 0 0 0
Totals 636 351 987
January 24, 2012 Alberta 422 226 648
Saskatchewan 150 39 189
British Columbia 31 10 41
Manitoba 18 2 20
Northern Canada 0 0 0
Totals 621 277 898
January 17, 2012 Alberta 418 224 642
Saskatchewan 153 39 192
British Columbia 32 9 41
Manitoba 21 2 23
Northern Canada 0 0 0
Totals 624 274 898
January 10, 2012 Alberta 417 219 636
Saskatchewan 157 33 190
British Columbia 35 9 44
Manitoba 22 2 24
Northern Canada 0 0 0
Totals 631 263 894

January 3, 2012





Alberta 330 311 641
Saskatchewan 139 54 193
British Columbia 12 25 37
Manitoba 9 12 21
Northern Canada 0 0 0
Totals 490 402 892
December 27, 2011


Rig Count not available

December 20, 2011





Alberta 408 227 635
Saskatchewan 165 35 200
British Columbia 20 17 37
Manitoba 18 3 21
Northern Canada 0 0 0
Totals 611 282 893

December 13, 2011





Alberta 424 218 642
Saskatchewan 160 38 198
British Columbia 19 16 35
Manitoba 16 2 18
Northern Canada 0 0 0
Totals 619 274 893

December 6, 2011





Alberta 423 234 657
Saskatchewan 159 40 199
British Columbia 22 11 33
Manitoba 16 2 18
Northern Canada 0 0 0
Totals 620 287 907

November 29, 2011





Alberta 400 250 650
Saskatchewan 156 47 203
British Columbia 22 13 32
Manitoba 15 4 19
Northern Canada 0 0 0
Totals 593 314 907

November 22, 2011





Alberta 404 253 657
Saskatchewan 149 46 195
British Columbia 19 12 31
Manitoba 21 2 23
Northern Canada 0 0 0
Totals 593 313 906

November 15, 2011





Alberta 384 266 650
Saskatchewan 151 51 202
British Columbia 19 14 33
Manitoba 17 5 22
Northern Canada 0 0 0
Totals 571 336 907

November 8, 2011





Alberta 404 255 659
Saskatchewan 146 44 190
British Columbia 16 11 27
Manitoba 20 4 24
Northern Canada 0 0 0
Totals 588 314 902

November 1, 2011





Alberta 377 282 659
Saskatchewan 133 57 190
British Columbia 18 12 30
Manitoba 23 2 25
Northern Canada 0 1 1
Totals 551 354 904

October 25, 2011





Alberta 403 256 661
Saskatchewan 151 45 196
British Columbia 15 12 27
Manitoba 18 1 19
Northern Canada 0 1 1
Totals 589 315 904

October 18, 2011





Alberta 413 251 664
Saskatchewan 150 45 195
British Columbia 12 15 27
Manitoba 17 1 18
Northern Canada 1 0 1
Totals 593 312 905

October 12, 2011





Alberta 397 265 662
Saskatchewan 148 46 194
British Columbia 15 13 28
Manitoba 16 4 20
Northern Canada 0 1 1
Totals 576 329 905

October 4, 2011





Alberta 405 258 663
Saskatchewan 153 41 194
British Columbia 17 13 30
Manitoba 14 4 18
Northern Canada 0 1 1
Totals 589 317 906

September 27, 2011





Alberta 400 263 663
Saskatchewan 152 47 199
British Columbia 16 10 26
Manitoba 12 4 16
Northern Canada 1 0 1
Totals 581 325 906

September 20, 2011





Alberta 400 260 660
Saskatchewan 154 44 198
British Columbia 12 15 27
Manitoba 14 4 18
Northern Canada 1 1 2
Totals 581 324 905

September 13, 2011





Alberta 417 246 663
Saskatchewan 157 41 198
British Columbia 11 17 28
Manitoba 3 7 20
Northern Canada 2 0 2
Totals 600 311 911

September 7, 2011





Alberta 392 285 677
Saskatchewan 161 41 202
British Columbia 14 13 27
Manitoba 15 6 21
Northern Canada 1 0 1
Totals 583 345 928

August 30, 2011





Alberta 398 280 678
Saskatchewan 160 30 190
British Columbia 16 11 27
Manitoba 21 4 25
Northern Canada 1 0 1
Totals 596 325 921

August 23, 2011





Alberta 393 269 662
Saskatchewan 156 37 193
British Columbia 16 13 29
Manitoba 14 5 19
Northern Canada 1 0 1
Totals 580 324 904

August 16, 2011





Alberta 382 300 682
Saskatchewan 148 47 195
British Columbia 16 13 19
Manitoba 13 6 19
Northern Canada 0 0 0
Totals 559 366 925

August 9, 2011





Alberta 356 304 660
Saskatchewan 135 60 195
British Columbia 13 16 29
Manitoba 12 7 19
Northern Canada 0 0 0
Totals 516 387 903

August 3, 2011





Alberta 370 298 668
Saskatchewan 138 53 191
British Columbia 10 14 24
Manitoba 12 7 19
Northern Canada 0 0 0
Totals 530 382 902

July 26, 2011





Alberta 354 320 674
Saskatchewan 141 45 186
British Columbia 14 10 24
Manitoba 10 8 18
Northern Canada 0 0 0
Totals 519 383 902

July 19, 2011





Alberta 346 322 668
Saskatchewan 137 56 193
British Columbia 11 14 25
Manitoba 13 3 16
Northern Canada 0 0 0
Totals 507 395 902

July 12, 2011





Alberta 337 309 646
Saskatchewan 145 52 197
British Columbia 9 19 28
Manitoba 11 4 15
Northern Canada 0 0 0
Totals 502 384 886

July 5, 2011





Alberta 341 304 645
Saskatchewan 127 67 194
British Columbia 17 15 32
Manitoba 3 12 15
Northern Canada 0 0 0
Totals 488 398 886

June 28, 2011





Alberta 317 317 634
Saskatchewan 124 82 206
British Columbia 11 21 32
Manitoba 4 10 14
Northern Canada 0 0 0
Totals 456 430 886

June 21, 2011





Alberta 243 401 644
Saskatchewan 89 108 197
British Columbia 4 26 30
Manitoba 5 10 15
Northern Canada 0 0 0
Totals 341 545 886

June 14, 2011





Alberta 329 320 649
Saskatchewan 117 76 193
British Columbia 9 21 30
Manitoba 2 12 14
Northern Canada 0 0 0
Totals 457 429 886

June 9, 2011





Alberta 303 346 649
Saskatchewan 110 87 197
British Columbia 11 15 26
Manitoba 1 12 13
Northern Canada 0 0 0
Totals 425 460 885

May 31, 2011





Alberta 264 382 646
Saskatchewan 106 93 199
British Columbia 7 18 25
Manitoba 0 13 13
Northern Canada 0 1 1
Totals 377 507 884

May 25, 2011





Alberta 248 399 647
Saskatchewan 95 101 196
British Columbia 4 22 26
Manitoba 1 12 13
Northern Canada 0 1 1
Totals 348 535 883

May 17, 2011





Alberta 266 383 649
Saskatchewan 97 96 193
British Columbia 6 20 26
Manitoba 2 12 14
Northern Canada 0 1 1
Totals 371 512 883

May 10, 2011





Alberta 250 407 657
Saskatchewan 84 107 191
British Columbia 3 20 23
Manitoba 1 13 14
Northern Canada 0 1 1
Totals 338 548 886

May 3, 2011





Alberta 232 424 656
Saskatchewan 81 110 191
British Columbia 1 23 24
Manitoba 3 11 14
Northern Canada 0 1 1
Totals 317 569 886

April 26, 2011





Alberta 227 426 653
Saskatchewan 71 121 192
British Columbia 4 22 26
Manitoba 2 12 14
Northern Canada 0 1 1
Totals 304 582 886

April 19, 2011





Alberta 220 437 657
Saskatchewan 64 425 189
British Columbia 6 19 25
Manitoba 1 13 14
Northern Canada 0 1 1
Totals 291 595 886

April 12, 2011





Alberta 243 401 644
Saskatchewan 73 127 200
British Columbia 9 18 27
Manitoba 1 13 14
Northern Canada 0 1 1
Totals 326 560 886

April 5, 2011





Alberta 306 344 650
Saskatchewan 94 95 189
British Columbia 17 14 31
Manitoba 1 13 14
Northern Canada 1 0 1
Totals 419 466 885

March 29, 2011





Alberta 353 287 640
Saskatchewan 113 77 190
British Columbia 27 10 37
Manitoba 7 10 17
Northern Canada 1 0 1
Totals 501 384 884

March 22, 2011





Alberta 376 255 631
Saskatchewan 124 69 193
British Columbia 38 7 45
Manitoba 5 10 15
Northern Canada 1 0 1
Totals 544 341 884

March 15, 2011





Alberta 418 213 631
Saskatchewan 153 43 196
British Columbia 39 8 47
Manitoba 15 2 17
Northern Canada 1 0 1
Totals 626 266 892

March 8, 2011





Alberta 417 219 636
Saskatchewan 154 42 196
British Columbia 35 6 41
Manitoba 13 3 16
Northern Canada 1 0 1
Totals 620 270 890

March 1, 2011





Alberta 421 228 649
Saskatchewan 140 47 187
British Columbia 31 7 38
Manitoba 13 3 16
Northern Canada 1 0 1
Totals 606 285 891

February 23, 2011





Alberta 444 210 654
Saskatchewan 145 38 183
British Columbia 29 7 36
Manitoba 14 3 17
Northern Canada 1 0 1
Totals 633 258 891

February 15, 2011





Alberta 438 217 655
Saskatchewan 147 36 183
British Columbia 30 7 37
Manitoba 13 2 15
Northern Canada 1 0 1
Totals 629 262 891

February 8, 2011





Alberta 434 214 648
Saskatchewan 138 49 187
British Columbia 32 8 40
Manitoba 8 7 15
Northern Canada 1 0 1
Totals 613 278 891

February 1, 2011





Alberta 413 237 650
Saskatchewan 119 68 187
British Columbia 26 12 38
Manitoba 7 8 15
Northern Canada 0 0 0
Totals 565 325 890

January 25, 2011





Alberta 439 210 649
Saskatchewan 147 38 185
British Columbia 30 7 37
Manitoba 13 5 18
Northern Canada 0 0 0
Totals 629 260 889

January 18, 2011





Alberta 444 206 650
Saskatchewan 149 35 184
British Columbia 30 7 37
Manitoba 15 3 18
Northern Canada 0 0 0
Totals 638 251 889

January 11, 2011





Alberta 425 231 656
Saskatchewan 152 32 184
British Columbia 26 5 31
Manitoba 15 3 18
Northern Canada 0 0 0
Totals 618 271 889

January 4, 2011





Alberta 340 315 655
Saskatchewan 124 59 183
British Columbia 10 25 35
Manitoba 6 12 18
Northern Canada 0 0 0
Totals 480 411 891

December 28, 2010

 

Rig Count Not Available

 

December 21, 2010





Alberta 418 241 659
Saskatchewan 141 42 183
British Columbia 18 15 33
Manitoba 11 5 16
Northern Canada 0 0 0
Totals 588 303 891

December 14, 2010





Alberta 421 220 641
Saskatchewan 158 41 199
British Columbia 26 8 34
Manitoba 12 6 18
Northern Canada 0 0 0
Totals 617 275 892

December 7, 2010





Alberta 407 239 646
Saskatchewan 154 42 196
British Columbia 24 10 34
Manitoba 15 2 17
Northern Canada 0 0 0
Totals 600 293 893

November 30, 2010





Alberta 415 249 664
Saskatchewan 131 49 180
British Columbia 22 8 30
Manitoba 16 4 20
Northern Canada 0 0 0
Totals 584 310 894

November 23, 2010





Alberta 397 267 664
Saskatchewan 121 60 181
British Columbia 20 11 31
Manitoba 16 3 19
Northern Canada 0 0 0
Totals 554 341 895

November 16, 2010





Alberta 393 267 660
Saskatchewan 126 62 188
British Columbia 19 12 31
Manitoba 13 3 16
Northern Canada 0 0 0
Totals 551 344 895

November 9, 2010





Alberta 396 268 664
Saskatchewan 140 48 188
British Columbia 17 12 29
Manitoba 12 3 15
Northern Canada 0 0 0
Totals 565 331 896

November 2, 2010





Alberta 399 263 662
Saskatchewan 139 47 186
British Columbia 16 14 30
Manitoba 15 2 17
Northern Canada 0 0 0
Totals 569 326 895

October 26, 2010





Alberta 384 284 668
Saskatchewan 125 58 183
British Columbia 13 16 29
Manitoba 13 1 14
Northern Canada 0 0 0
Totals 535 359 894

October 19, 2010





Alberta 392 274 666
Saskatchewan 129 57 186
British Columbia 14 15 29
Manitoba 11 2 13
Northern Canada 0 0 0
Totals 546 348 894

October 13, 2010





Alberta 379 281 660
Saskatchewan 133 56 189
British Columbia 13 17 30
Manitoba 10 2 12
Northern Canada 0 0 0
Totals 535 356 891

October 5, 2010





Alberta 407 256 663
Saskatchewan 133 50 183
British Columbia 17 14 31
Manitoba 14 0 14
Northern Canada 0 0 0
Totals 571 320 891

September 28, 2010





Alberta 381 279 660
Saskatchewan 120 64 184
British Columbia 17 14 31
Manitoba 15 1 16
Northern Canada 0 0 0
Totals 533 358 891

September 21, 2010





Alberta 332 322 654
Saskatchewan 113 74 187
British Columbia 17 14 31
Manitoba 15 2 17
Northern Canada 0 0 0
Totals 477 412 889

September 14, 2010





Alberta 339 313 652
Saskatchewan 125 67 192
British Columbia 9 20 29
Manitoba 15 0 15
Northern Canada 0 0 0
Totals 488 400 888

September 8, 2010





Alberta 344 309 653
Saskatchewan 130 64 194
British Columbia 13 14 27
Manitoba 14 0 14
Northern Canada 0 0 0
Totals 501 387 888


Drilling and service rig member companies can also access monthly drilling rig utilization statistics and quarterly service rig activity statistics.

Contact CAODC for more information.


February 4, 2012 8:05 AM

 

 

Questions about these statistics?

Contact Nancy Malone,
Vice-President, Operations:

(403) 264-4311 or nmalone@caodc.ca.

 

Two independent companies conduct weekly drilling and service rig activity surveys of CAODC members. For further details on information available and/or subscription services:

DIVESTCO
700, 520 - 3 Avenue SW
Calgary AB T2P 0R3

JuneWarren-Nickle's Energy Group - Rig Locator
2nd Floor, 816 - 55 Avenue NE
Calgary AB T2E 6Y4