|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working | Down | Total | Utilization | ||
| 2010 | August | 483 | 412 | 895 | 54% |
| July | 483 | 424 | 907 | 53% | |
| June | 439 | 463 | 902 | 48% | |
| May | 360 | 542 | 902 | 40% | |
| April | 333 | 568 | 901 | 37% | |
| March | 506 | 395 | 901 | 56% | |
| February | 513 | 313 | 826 | 62% | |
| 2010 | January | 451 | 357 | 808 | 56% |
| 2009 | December | 453 | 475 | 928 | 51% |
| November | 460 | 519 | 979 | 47% | |
| October | 451 | 633 | 1084 | 41% | |
| September | 434 | 713 | 1116 | 39% | |
| August | 416 | 703 | 1119 | 37% | |
| July | 400 | 721 | 1121 | 36% | |
| June | 378 | 746 | 1124 | 34% | |
| May | 300 | 821 | 1121 | 27% | |
| April | 269 | 850 | 1119 | 24% | |
| March | 472 | 645 | 1117 | 42% | |
| February | 537 | 571 | 1108 | 53% | |
| 2009 | January | 582 | 526 | 1108 | 53% |
Drilling and service rig member companies can also access monthly drilling rig utilization statistics and quarterly service rig activity statistics.Contact CAODC for more information. |
Questions about these statistics?
Contact Nancy Malone, Manager, Economic Analysis:
(403) 264-4311 or nmalone@caodc.ca.
Two independent companies conduct weekly drilling and service rig activity surveys of CAODC members. For further details on information available and/or subscription services:
DIVESTCO
700, 707 - 7 Avenue SW
Calgary AB T2P 3H6
JuneWarren-Nickle's Energy Group - Rig Locator
2nd Floor, 816 - 55 Avenue NE
Calgary AB T2E 6Y4