MemberWeb Login

Home > Statistics > Rig Counts

Statistics


Weekly Drilling Rig Count

.

Drilling and service rig member companies can also access monthly drilling rig utilization statistics and quarterly service rig activity statistics.

 

Historical Data

 

 

Weekly Drilling Rig Count - Current
Date Province Drilling Down Total

September 7, 2010






Alberta 210 336 546
British Columbia 41 58 99
Manitoba 16 6

22

Northwest Territories 0 3 3
Saskatchewan 65 61 126
TOTALS 332 464 796

August 31, 2010






Alberta 221 324 545
British Columbia 42 56 98
Manitoba 16 6

22

Northwest Territories 0 3 3
Saskatchewan 78 49 127
TOTALS 357 438 795

August 24, 2010






Alberta 214 339 553
British Columbia 44 53 97
Manitoba 18 4

22

Northwest Territories 0 3 3
Saskatchewan 74 50 124
TOTALS 350 449 799

August 17, 2010






Alberta 211 342 553
British Columbia 40 57 97
Manitoba 11 8

19

Northwest Territories 0 3 3
Saskatchewan 63 64 127
TOTALS 325 474 799

August 10, 2010






Alberta 242 310 552
British Columbia 45 53 98
Manitoba 17 2 19
Northwest Territories 0 3 3
Saskatchewan 74 52 126
TOTALS 378 420 798

August 3, 2010






Alberta 223 324 547
British Columbia 42 59 101
Manitoba 11 5 16
Northwest Territories 0 3 3
Saskatchewan 73 56 129
TOTALS 349 447 796

July 27, 2010






Alberta 201 344 545
British Columbia 48 57 105
Manitoba 11 5 16
Northwest Territories 0 3 3
Saskatchewan 76 52 128
TOTALS 336 461 797

July 20, 2010






Alberta 193 348 541
British Columbia 47 59 106
Manitoba 13 3 16
Northwest Territories 0 3 3
Saskatchewan 78 53 131
TOTALS 331 466 797

July 13, 2010






Alberta 210 332 542
British Columbia 54 54 108
Manitoba 12 3 15
Northwest Territories 0 3 3
Saskatchewan 78 50 128
TOTALS 354 442 796

July 6, 2010






Alberta 191 354 545
British Columbia 51 56 107
Manitoba 12 2 14
Northwest Territories 0 3 3
Saskatchewan 63 63 126
TOTALS 317 478 795

June 29, 2010






Alberta 160 385 545
British Columbia 48 59 107
Manitoba 8 6 14
Northwest Territories 0 3 3
Saskatchewan 48 79 127
TOTALS 264 532 796

June 22, 2010






Alberta 144 404 548
British Columbia 47 60 107
Manitoba 8 5 13
Northwest Territories 0 3 3
Saskatchewan 44 81 125
TOTALS 243 553 796

June 15, 2010






Alberta 109 443 552
British Columbia 35 70 105
Manitoba 5 5 10
Northwest Territories 0 4 4
Saskatchewan 47 78 125
TOTALS 196 600 796

June 8, 2010






Alberta 93 460 553
British Columbia 35 69 104
Manitoba 5 4 9
Northwest Territories 0 4 4
Saskatchewan 49 77 126
TOTALS 182 614 796

June 1, 2010






Alberta 85 467 552
British Columbia 35 69 104
Manitoba 5 4 9
Northwest Territories 0 4 4
Saskatchewan 45 83 128
TOTALS 170 627 797

May 25, 2010






Alberta 76 474 550
British Columbia 38 68 106
Manitoba 1 9 10
Northwest Territories 0 4 4
Saskatchewan 51 75 126
TOTALS 166 630 796

May 18, 2010






Alberta 61 493 524
British Columbia 42 65 107
Manitoba 0 12 12
Northwest Territories 0 4 4
Saskatchewan 53 67 120
TOTALS 156 641 797

May 11, 2010






Alberta 44 511 555
British Columbia 38 69 107
Manitoba 0 13 13
Northwest Territories 0 4 4
Saskatchewan 14 104 118
TOTALS 96 701 797

May 04, 2010






Alberta 43 512 555
British Columbia 43 64 107
Manitoba 0 13 13
Northwest Territories 0 4 4
Saskatchewan 16 101 117
TOTALS 102 694 796

Apr. 27, 2010






Alberta 46 511 557
British Columbia 44 64 108
Manitoba 0 14 14
Northwest Territories 0 4 4
Saskatchewan 21 92 113
TOTALS 111 685 796

Apr. 20, 2010






Alberta 51 507 558
British Columbia 46 63 109
Manitoba 0 14 14
Northwest Territories 0 4 4
Saskatchewan 14 97 111
TOTALS 111 685 796

Apr. 13, 2010






Alberta 71 487 558
British Columbia 51 58 110
Manitoba 1 12 13
Northwest Territories 0 4 4
Saskatchewan 15 97 111
TOTALS 138 658 796

Apr. 6, 2010






Alberta 78 481 559
British Columbia 56 54 110
Manitoba 1 12 13
Northwest Territories 0 4 4
Saskatchewan 22 89 111
TOTALS 157 640 797

Mar. 30, 2010






Alberta 108 452 560
British Columbia 60 49 109
Manitoba 1 12 13
Northwest Territories 0 4 4
Saskatchewan 24 87 111
TOTALS 193 604 797

Mar. 23, 2010






Alberta 158 400 558
British Columbia 63 48 111
Manitoba 2 11 13
Northwest Territories 0 4 4
Saskatchewan 35 77 112
TOTALS 258 540 798

Mar. 16, 2010






Alberta 210 345 555
British Columbia 76 39 115
Manitoba 4 11 15
Northwest Territories 0 4 4
Saskatchewan 58 55 113
TOTALS 348 454 802

Mar. 9, 2010






Alberta 299 251 550
British Columbia 81 34 115
Manitoba 12 2 14
Northwest Territories 0 4 4
Saskatchewan 76 43 119
TOTALS 468 334 802

Mar. 2, 2010






Alberta 322 233 555
British Columbia 81 36 117
Manitoba 12 3 15
Northwest Territories 2 2 4
Saskatchewan 68 43 111
TOTALS 485 317 802

Feb 23, 2010






Alberta 329 224 553
British Columbia 88 31 119
Manitoba 11 4 15
Northwest Territories 2 2 4
Saskatchewan 72 39 111
TOTALS 502 300 802

Feb 16, 2010






Alberta 350 207 557
British Columbia 89 29 118
Manitoba 9 5 14
Northwest Territories 0 4 4
Saskatchewan 61 48 109
TOTALS 509 293 802

Feb 9, 2010






Alberta 342 211 553
British Columbia 90 30 120
Manitoba 11 2 13
Northwest Territories 2 2 4
Saskatchewan 75 37 112
TOTALS 520 282 802

Feb 2, 2010






Alberta 334 221 555
British Columbia 88 29 117
Manitoba 12 2 14
Northwest Territories 2 2 4
Saskatchewan 75 37 112
TOTALS 511 291 802

Jan. 26, 2010






Alberta 334 225 559
British Columbia 82 33 115
Manitoba 9 5 14
Northwest Territories 2 2 4
Saskatchewan 67 43 110
TOTALS 494 308 802

Jan. 19, 2010






Alberta 306 262 568
British Columbia 81 35 116
Manitoba 10 4 14
Northwest Territories 2 2 4
Saskatchewan 73 40 113
TOTALS 472 343 815

Jan. 12, 2010






Alberta 292 275 567
British Columbia 68 42 110
Manitoba 10 5 15
Northwest Territories 0 3 3
Saskatchewan 64 54 118
TOTALS 434 379 813

Jan. 5, 2010






Alberta 216 347 563
British Columbia 50 59 109
Manitoba 4 8 12
Northwest Territories 0 3 3
Saskatchewan 62 62 124
TOTALS 332 479 811

Dec. 29, 2009






Alberta 223 364 587
British Columbia 44 64 108
Manitoba 2 8 10
Northwest Territories 0 3 3
Saskatchewan 60 66 126
TOTALS 329 505 834

Dec. 22, 2009






Alberta 247 338 585
British Columbia 42 67 109
Manitoba 1 10 11
Northwest Territories 0 3 3
Saskatchewan 64 64 128
TOTALS 354 482 836

Dec. 15, 2009






Alberta 226 358 584
British Columbia 40 68 108
Manitoba 2 8 10
Northwest Territories 0 3 3
Saskatchewan 78 54 132
TOTALS 346 491 837

Dec. 8, 2009






Alberta 222 370 592
British Columbia 41 65 106
Manitoba 6 4 10
Northwest Territories 0 3 3
Saskatchewan 70 56 126
TOTALS 339 498 837

Dec. 1, 2009






Alberta 216 376 592
British Columbia 37 70 107
Manitoba 6 5 11
Northwest Territories 0 3 3
Saskatchewan 73 51 124
TOTALS 332 505 837

Nov. 24, 2009






Alberta 187 408 595
British Columbia 35 71 107
Manitoba 8 3 11
Northwest Territories 0 3 3
Saskatchewan 70 58 128
TOTALS 300 543 843

Nov. 17, 2009






Alberta 151 438 589
British Columbia 36 71 107
Manitoba 5 3 8
Northwest Territories 0 3 3
Saskatchewan 69 66 135
TOTALS 261 581 842

Nov. 10, 2009






Alberta 145 449 594
British Columbia 34 73 107
Manitoba 4 3 7
Northwest Territories 0 3 3
Saskatchewan 63 68 131
TOTALS 246 596 842

Nov. 2, 2009






Alberta 126 463 589
British Columbia 35 75 110
Manitoba 6 3 9
Northwest Territories 0 3 3
Saskatchewan 56 75 131
TOTALS 223 619 842

Oct. 27, 2009






Alberta 126 468 594
British Columbia 31 79 110
Manitoba 5 4 9
Northwest Territories 0 3 3
Saskatchewan 57 70 127
TOTALS 219 624 843

Oct. 20, 2009






Alberta 136 461 597
British Columbia 33 77 110
Manitoba 6 3 9
Northwest Territories 0 3 3
Saskatchewan 54 72 126
TOTALS 229 616 845

Oct. 13, 2009






Alberta 126 476 602
British Columbia 35 76 111
Manitoba 5 7 12
Northwest Territories 0 3 3
Saskatchewan 49 77 126
TOTALS 215 639 854

Oct. 6, 2009






Alberta 129 475 604
British Columbia 36 75 111
Manitoba 6 4 10
Northwest Territories 0 3 3
Saskatchewan 45 80 125
TOTALS 216 637 853
Sept. 29, 2009 Alberta
134
465
599
British Columbia
36
77
113
Manitoba
6
4
10
Northwest Territories
0
3
3
Saskatchewan
55
72
127
Totals

231

621

852

Sept. 22, 2009 Alberta
118
481
599
British Columbia
33
79
112
Manitoba
5
6
11
Northwest Territories
0
3
3
Saskatchewan
49
78
127
Totals

205

647

852

Sept. 15, 2009 Alberta
102
497
599
British Columbia
36
77
113
Manitoba
4
83
12
Northwest Territories
0
3
3
Saskatchewan
51
74
125
Totals
193
659
852
Sept. 8, 2009 Alberta
98
504
602
British Columbia
35
78
113
Manitoba
7
4
11
Northwest Territories
0
3
3
Saskatchewan
42
82
124
Totals
182
671
853
Sept. 1, 2009 Alberta
102
502
604
British Columbia
25
87
112
Manitoba
5
7
12
Northwest Territories
1
2
3
Saskatchewan
50
71
121
Totals
183
669
852
Aug. 25, 2009 Alberta
110
497
607
British Columbia
23
88
111
Manitoba
6
6
12
Northwest Territories
1
2
3
Saskatchewan
46
73
119
Totals
186
66
852
Aug. 18, 2009 Alberta
99
510
609
British Columbia
25
85
110
Manitoba
6
6
12
Northwest Territories
1
2
3
Saskatchewan
36
83
119
Totals
167
686
853
Aug. 11, 2009 Alberta
84
524
608
British Columbia
28
84
112
Manitoba
6
6
12
Northwest Territories
1
2
3
Saskatchewan
38
80
118
Totals
157
696
853
Aug. 4, 2009 Alberta
93
515
608
British Columbia
30
83
113
Manitoba
8
4
12
Northwest Territories
1
2
3
Saskatchewan
31
87
118
Totals
163
691
854


Drilling and service rig member companies can also access monthly drilling rig utilization statistics and quarterly service rig activity statistics.

Contact CAODC for more information.


September 7, 2010 2:53 PM

 

 

Questions about these statistics?

Contact Nancy Malone, Manager, Economic Analysis:

(403) 264-4311 or nmalone@caodc.ca.

 

Two independent companies conduct weekly drilling and service rig activity surveys of CAODC members. For further details on information available and/or subscription services:

DIVESTCO
700, 707 - 7 Avenue SW
Calgary AB T2P 3H6

JuneWarren-Nickle's Energy Group - Rig Locator
2nd Floor, 816 - 55 Avenue NE
Calgary AB T2E 6Y4