|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 |
||||
| Drilling | Down | Total | Utilization | |
| January 2012 | 552 | 242 | 794 | 70% |
2011 |
||||
| December 2011 | 489 | 317 | 806 | 61% |
| November 2011 | 486 | 319 | 804 | 60% |
| October 2011 | 491 | 312 | 802 | 61% |
| September 2011 | 506 | 296 | 802 | 63% |
| August 2011 | 488 | 310 | 798 | 61% |
| July 2011 | 367 | 428 | 795 | 46% |
| June 2011 | 239 | 554 | 792 | 30% |
| May 2011 | 152 | 638 | 790 | 19% |
| April 2011 | 180 | 611 | 791 | 23% |
| March 2011 | 502 | 288 | 789 | 64% |
| February 2011 | 580 | 207 | 787 | 74% |
| January 2011 | 521 | 267 | 788 | 66% |
2010 |
||||
| December 2010 | 398 | 398 | 796 | 50% |
| November 2010 | 406 | 389 | 795 | 51% |
| October 2010 | 394 | 405 | 798 | 49% |
| September 2010 | 282 | 515 | 797 | 35% |
| August 2010 | 352 | 446 | 798 | 44% |
| July 2010 | 335 | 462 | 796 | 42% |
| June 2010 | 211 | 585 | 796 | 27% |
| May 2010 | 123 | 667 | 790 | 16% |
| April 2010 | 129 | 667 | 796 | 16% |
| March 2010 | 350 | 450 | 800 | 44% |
| February 2010 | 511 | 292 | 802 | 64% |
| January 2010 | 433 | 377 | 810 | 53% |
Historical Data (2000-2009) - pdf
Historical Data (1990-2004) - pdf
Drilling and service rig member companies can also access monthly drilling rig utilization statistics and quarterly service rig activity statistics.Contact CAODC for more information. |
Questions about these statistics?
Contact Nancy Malone,
Vice-President, Operations:
(403) 264-4311 or nmalone@caodc.ca.
Two independent companies conduct weekly drilling and service rig activity surveys of CAODC members.
For further details on information available and/or subscription services:
DIVESTCO
700, 520 - 3 Avenue SW
Calgary AB T2P 0R3
JuneWarren-Nickle's Energy Group - Rig Locator
2nd Floor, 816 - 55 Avenue NE
Calgary AB T2E 6Y4